| Management number | 226725733 | Release Date | 2026/05/09 | List Price | US$47.60 | Model Number | 226725733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FTTRSNBZ |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Pink |
| Band Width | 16 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Butterfly Buckle |
| Dial Color | Red |
| Face Style | Crosshair |
| Model Name | HG-US-6610-MH |
| Strap Type | Bracelet |
| Style Name | Classic |
| Band Length | 19 Centimeters |
| Item Weight | 360 Grams |
| Manufacturer | OLEVS |
| Model Number | HG-US-6610-MH |
| Power Source | Automatic |
| Case Diameter | 32 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Ceramic |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HG-US-6610-MH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form